APPETIZERS
1. | Pork Egg Roll | $1.85 |
2. | Shrimp Roll | $1.85 |
3. | Chicken Egg Roll | $1.65 |
4. | Vegetable Spring Roll (2) | $2.75 |
6. | Boneless Spare Ribs | Sm. $6.99 Lg. $13.00 |
7. | Fried Chicken Wings (6) | $5.75 |
8. | Gyoza (6) Pan fried chicken dumplings | $5.75 |
9. | Pan Fried Pork Dumplings (6) | $6.95 |
9. | Steamed Pork Dumplings (6) | $6.95 |
10. | Szechuan Pork Dumpling in Hot Sauce![]() |
$4.75 |
11. | Crab Rangoon (6) | $4.75 |
12. | Chicken Nugget (8) | $3.95 |
13. | Fried Wonton (8) | $4.50 |
15. | Edamame (soy bean) | $2.99 |
16. | Sweet Potato Tempura | $2.99 |
17. | Shrimp Tempura | $5.99 |
SOUP
20. | Wonton Soup | Sm. $2.95 Lg. $4.50 |
21. | Egg Drop Soup | Sm. $2.55 Lg. $3.99 |
22. | Wonton Egg Drop Soup | Sm. $2.95 Lg. $4.99 |
23. | Hot & Sour Soup | Sm. $3.50 Lg. $5.75 |
24. | Tofu Vegetable Soup | $5.75 |
25. | House Special Wonton Soup | Lg. $7.50 |
Shrimp, Chicken. Pork. Wonton and Vegetables | ||
26. | Chicken Rice Soup | $4.75 |
27. | Chicken Noodle Soup | $4.75 |
FRIED RICE
Egg Fried Rice | $7.95 |
|
31. | Vegetable Fried Rice | Lg. $8.05 |
31a. | Chicken Fried Rice | Lg. $8.05 |
31b. | Pork Fried Rice | Lg. $8.05 |
32. | Beef Fried Rice | Lg. $8.50 |
32a. | Shrimp Fried Rice | Lg. $8.50 |
33. | House Special Fried Rice | Lg. $9.29 |
(shrimp chicken Pork ) |
LO MEIN
(soft JNoodle) (No Rice)
34. | Vegetable Lo Mein | Qt. $8.50 |
34a. | Chicken Lo Mein | Qt. $8.50 |
34b. | Pork Lo Mein | Qt. $8.50 |
35. | Beef Lo Mein | Qt. $8.99 |
35a. | Shrimp Lo Mein | Qt. $8.99 |
36. | House Special Lo Mein | Qt. $9.29 |
CHOW FUN
(Flat Noodle)( No Rice)
37. | Vegetable Chow Fun | Qt. $8.99 |
37a. | Chicken Chow Fun | Qt. $8.99 |
37b. | Pork Chow Fun | Qt. $8.99 |
38. | Beef Chow Fun | Qt. $9.79 |
38a. | Shrimp Chow Fun | Qt. $9.79 |
39. | House Special Chow Fun | Qt. $10.29 |
GOURMET SPECIALTIES
200. | General Tso's Chicken![]() |
$10.59 |
Tender Pieces of Chicken Lightly Battered in Lotus Flour Sauteed w. Broccoli Pepper Water Chestnut Baby Corn in a Slightly Sweet Tangy Spicy Sauce | ||
201. | Chicken Amazing![]() |
$10.59 |
Sliced Chicken Breast Stir Fried w. a Variety of Chinese Vegetables in a Special Sauce Which Makes this Dish Amazing | ||
202. | Sesame Chicken | $10.59 |
Strips of Chicken Breast Dipped in Lotus Flour, Fried and Cooked in an exquisite Sesame Sauce | ||
203. | Teriyaki Chicken | $10.59 |
BBQ Chicken w. Vegetables in Homemade Teriyaki Sauce | ||
204. | Orange Chicken![]() |
$10.59 |
Tender Pieces of Chicken Lightly Dipped in Lotus Flour & Quickly Fried Until Outside is Crispy & Tender Inside then Enhanced by a Tangerine Sauce , The Tangerine Rinds are Cooking and Energizing | ||
205. | Lemon Chicken | $10.59 |
Lightly Braded Crispy Chicken w. Lemon Sauce on the Side | ||
206. | Ma La Chicken with Basil![]() |
$10.59 |
SliceDragon White Meat Chicken w. Veggies & Basil in Special Ma La Sauce | ||
207. | Coconut Chicken | $10.59 |
Lightly Battered White Meat Chicken Deep Fried in Homemade Mayonnaise Sauce & Topped w. Walnuts | ||
208. | Honey Chicken | $10.59 |
209. | Orange Beef![]() |
$11.99 |
Lightly Battered SliceDragon Flank Steak Choice in an Orange Flour Sauce | ||
210. | Sesame ToFu | $10.99 |
211. | Triple Delight | $12.99 |
212. | House Special Tofu | $13.99 |
213. | Dragon & Phoenix | $13.99 |
214. | Mongolian Lamb![]() |
$12.99 |
215. | Ma La Lamb with Basil![]() |
$12.99 |
216. | General Tso's Shrimp![]() |
$12.99 |
Jumbo Shrimp Lightly Battered in Lotus Flour Sauteed w. Broccoli Pepper Water Chestnut Baby Corn in a Slightly Sweet Tangy Spicy Sauce | ||
217. | Shrimp Amazing![]() |
$12.99 |
Jumbo Shrimp Breast Stir Fried w. Variety of Chinese Vegetables in a Special Sauce Which Makes this Dish Amazing | ||
218. | Sesame Shrimp | $12.99 |
219. | Orange Shrimp![]() |
$12.50 |
220. | Coconut Shrimp | $12.50 |
Lightly Battered Jumbo Shrimp Deep Fried in Homemade Mayonnaise Sauce & Topped w. Walnuts | ||
225. | Imperial Seafood![]() |
$14.99 |
226. | Ma La Seafood![]() |
$14.99 |
227. | Happy Family | $12.99 |
A Favorite Surf and Turf Dish, Happy Family Features Chicken, Beef, Shrimp & Roast Pork Served with our Special Blend of Chinese Vegetables and Enhanced with a Traditional Brown Sauce | ||
228. | Pan Fried Noodles , Shanghai Style | $13.99 |
Chinese Noodles Fried in a Pan then Sauteed w. Shrimp, Beef, Chicken, Pork & Vegetables and Mixed with Chef's Special Gravy | ||
229. | Hunan Shrimp and Beef![]() |
$13.99 |
230. | Black Pepper Chicken | $10.99 |
Lightly Battered White Meat Chicken w. Onion Bell Pepper in Black Pepper Sauce | ||
231. | Beijing Chicken | $10.99 |
Pineapple,bell peppers, onions, carrots with crispy white meat chicken in spicy sweet sauce. |
VEGETABLES
56. | Vegetarian’s Delight | Lg. $8.59 |
57. | Sauteed Broccoli in Garlic Sauce![]() |
Lg. $8.59 |
63. | Tofu w. Broccoli in Garlic Sauce![]() |
Lg. $8.99 |
64. | Tofu w. Mixed Vegetables | Lg. $8.99 |
POULTRY
70. | Chicken w. Broccoli | $9.99 |
71. | Chicken w. Mixed Vegetables | $9.99 |
72. | Chicken w. Fresh Mushrooms and Snow Peas | $9.99 |
73. | Chicken w. Garlic Sauce![]() |
$9.99 |
75. | Sweet and Sour Chicken | $9.99 |
77. | Szechuan Chicken![]() |
$9.99 |
78. | Diced Chicken w. Cashew Nuts | $9.99 |
79. | Kung-Pao Chicken (w. peanuts)![]() |
$9.99 |
85. | Mongolian Chicken![]() |
$9.99 |
PORK
90. | Roast Pork w. Broccoli | $10.29 |
91. | Roast Pork w. Mixed Vegetable | $10.29 |
92. | Shredded Pork w. Garlic Sauce![]() |
$10.29 |
93. | Shredded Pork w. Black Bean Sauce | $10.29 |
94. | Sweet and Sour Pork | $10.29 |
96. | Szechuan Pork![]() |
$10.29 |
BEEF
101. | Beef w. Broccoli | $10.99 |
102. | Beef w. Mixed Vegetables | $10.99 |
103. | Beef w. Fresh Mushrooms and Snow Peas | $10.99 |
104. | Beef w. Garlic Sauce![]() |
$10.99 |
105. | Pepper Steak w. onion | $10.99 |
106. | Szechuan Beef![]() |
$10.99 |
107. | Mongolian Beef![]() |
$10.99 |
109. | kong-Pao Beef (w. Peanuts )![]() |
$10.99 |
SEAFOOD
120. | Jumbo Shrimp w. Broccoli | $11.99 |
121. | Jumbo Shrimp w. Mixed Vegetables | $11.99 |
122. | Jumbo Shrimp w. Garlic Sauce![]() |
$11.99 |
128. | Jumbo Shrimp w. Cashew Nuts | $11.99 |
129. | Kong-Pao Shrimp (w. Peanuts )![]() |
$11.99 |
131. | Szechuan Jumbo Shrimp![]() |
$11.99 |
WEIGHT WATCHERS SELECTION
with sauce on the side. Choice of white sauce, brown sauce, szechuan sauce, or garlic sauce ($1 for request other sauce)
151. | Steamed Vegetable Delight | $8.99 |
152. | Steamed Tofu w. Mixed Vegetable | $9.99 |
153. | Steamed Chicken w. Mixed Vegetable | $9.99 |
154. | Steamed Chicken w. Broccoli | $9.99 |
155. | Steamed Shrimp w. Mixed Vegetable | $11.99 |
156. | Steamed Shrimp w. Broccoli | $11.99 |
157. | Steamed Shrimp and Scallops w. Mixed Vegetable | $14.99 |
158. | Steamed Seafood Platter | $14.99 |
BEVERAGE
1. | pepsi | $1.00 |
2. | Diet Pepsi | $1.00 |
3. | sprite | $1.00 |
4. | Dr. Pepper | $1.00 |
Perrier Carbonated Water![]() |
$1.50 |
|
16.9oz bottle | ||
Bottle Water![]() |
$0.99 |
|
Thai Tea 16.2oz![]() |
$2.99 |
|
Az Green Tea | $1.29 |
|
16oz bottle |
SIDE ORDER
White Rice | Sm $1.25 Lg $1.75 |
|
Brown Rice | Sm $1.50 Lg $2.00 |
|
Crispy Noodle | bag $0.50 |
|
Crispy Chips | bag $0.50 |
|
Cheese Cake | 1pc $2.95 |